Index of vera-dev/org/verapdf/pdfbox-validation-model-jakarta
Name Last modified Size
../
1.23.10/ 28-Apr-2023 11:39 -
1.23.11/ 28-Apr-2023 11:42 -
1.23.12/ 02-May-2023 12:29 -
1.23.13/ 03-May-2023 08:26 -
1.23.14/ 17-May-2023 10:57 -
1.23.16/ 18-May-2023 09:43 -
1.23.17/ 18-May-2023 09:46 -
1.23.18/ 18-May-2023 09:50 -
1.23.19/ 18-May-2023 11:40 -
1.23.20/ 18-May-2023 11:41 -
1.23.21/ 26-May-2023 12:34 -
1.23.22/ 29-May-2023 10:37 -
1.23.23/ 02-Jun-2023 07:49 -
1.23.24/ 12-Jun-2023 07:47 -
1.23.25/ 12-Jun-2023 13:33 -
1.23.26/ 15-Jun-2023 09:06 -
1.23.27/ 19-Jun-2023 14:10 -
1.23.3/ 19-Apr-2023 09:54 -
1.23.4/ 19-Apr-2023 09:55 -
1.23.5/ 26-Apr-2023 13:26 -
1.23.6/ 27-Apr-2023 08:13 -
1.23.7/ 27-Apr-2023 09:22 -
1.23.8/ 27-Apr-2023 12:02 -
1.23.9/ 27-Apr-2023 17:44 -
1.24.0-RC1/ 28-Apr-2023 12:09 -
1.24.0-RC2/ 02-Jun-2023 12:26 -
1.24.1/ 22-Jun-2023 12:38 -
1.24.2/ 18-Mar-2024 10:21 -
1.25.1/ 23-Jun-2023 13:23 -
1.25.10/ 14-Jul-2023 13:19 -
1.25.100/ 15-Dec-2023 10:37 -
1.25.101/ 18-Dec-2023 10:55 -
1.25.103/ 20-Dec-2023 09:45 -
1.25.104/ 20-Dec-2023 09:54 -
1.25.105/ 21-Dec-2023 11:48 -
1.25.106/ 22-Dec-2023 09:47 -
1.25.107/ 26-Dec-2023 08:53 -
1.25.108/ 26-Dec-2023 09:16 -
1.25.109/ 27-Dec-2023 09:06 -
1.25.11/ 14-Jul-2023 13:21 -
1.25.110/ 27-Dec-2023 09:27 -
1.25.112/ 27-Dec-2023 11:40 -
1.25.113/ 27-Dec-2023 11:44 -
1.25.114/ 27-Dec-2023 12:11 -
1.25.115/ 17-Jan-2024 10:04 -
1.25.116/ 23-Jan-2024 09:55 -
1.25.117/ 23-Jan-2024 09:58 -
1.25.118/ 23-Jan-2024 10:03 -
1.25.119/ 26-Jan-2024 09:29 -
1.25.12/ 14-Jul-2023 13:37 -
1.25.120/ 26-Jan-2024 10:11 -
1.25.121/ 01-Feb-2024 10:49 -
1.25.123/ 02-Feb-2024 11:31 -
1.25.124/ 09-Feb-2024 07:39 -
1.25.125/ 15-Feb-2024 15:03 -
1.25.126/ 19-Feb-2024 14:20 -
1.25.127/ 20-Feb-2024 10:45 -
1.25.128/ 20-Feb-2024 11:44 -
1.25.129/ 20-Feb-2024 11:49 -
1.25.13/ 14-Jul-2023 13:39 -
1.25.130/ 21-Feb-2024 10:43 -
1.25.131/ 21-Feb-2024 11:38 -
1.25.132/ 22-Feb-2024 08:04 -
1.25.134/ 23-Feb-2024 07:51 -
1.25.135/ 23-Feb-2024 08:59 -
1.25.136/ 23-Feb-2024 12:18 -
1.25.137/ 23-Feb-2024 14:43 -
1.25.138/ 11-Mar-2024 13:57 -
1.25.139/ 16-Mar-2024 20:54 -
1.25.14/ 14-Jul-2023 15:40 -
1.25.140/ 18-Mar-2024 10:40 -
1.25.141/ 18-Mar-2024 10:43 -
1.25.142/ 18-Mar-2024 13:38 -
1.25.143/ 22-Mar-2024 18:11 -
1.25.144/ 22-Mar-2024 18:52 -
1.25.145/ 23-Mar-2024 17:42 -
1.25.146/ 23-Mar-2024 17:46 -
1.25.148/ 25-Mar-2024 13:51 -
1.25.149/ 25-Mar-2024 15:54 -
1.25.15/ 17-Jul-2023 09:14 -
1.25.150/ 25-Mar-2024 15:56 -
1.25.151/ 27-Mar-2024 10:39 -
1.25.152/ 28-Mar-2024 11:51 -
1.25.153/ 28-Mar-2024 11:53 -
1.25.154/ 02-Apr-2024 07:19 -
1.25.155/ 02-Apr-2024 07:26 -
1.25.156/ 02-Apr-2024 09:36 -
1.25.157/ 02-Apr-2024 09:46 -
1.25.158/ 09-Apr-2024 11:24 -
1.25.159/ 10-Apr-2024 08:57 -
1.25.160/ 10-Apr-2024 10:37 -
1.25.161/ 12-Apr-2024 08:20 -
1.25.162/ 12-Apr-2024 08:27 -
1.25.163/ 16-Apr-2024 18:44 -
1.25.164/ 18-Apr-2024 07:58 -
1.25.165/ 23-Apr-2024 11:18 -
1.25.166/ 30-Apr-2024 13:02 -
1.25.167/ 30-Apr-2024 13:17 -
1.25.168/ 02-May-2024 08:10 -
1.25.169/ 02-May-2024 10:26 -
1.25.17/ 19-Jul-2023 13:31 -
1.25.170/ 02-May-2024 12:06 -
1.25.171/ 03-May-2024 08:32 -
1.25.172/ 13-May-2024 16:13 -
1.25.173/ 13-May-2024 17:33 -
1.25.174/ 13-May-2024 17:46 -
1.25.175/ 13-May-2024 17:54 -
1.25.176/ 14-May-2024 10:10 -
1.25.177/ 14-May-2024 10:39 -
1.25.178/ 15-May-2024 13:18 -
1.25.179/ 15-May-2024 13:24 -
1.25.18/ 19-Jul-2023 13:32 -
1.25.180/ 16-May-2024 16:27 -
1.25.19/ 31-Jul-2023 13:20 -
1.25.2/ 28-Jun-2023 12:09 -
1.25.20/ 02-Aug-2023 10:12 -
1.25.21/ 21-Aug-2023 11:50 -
1.25.22/ 31-Aug-2023 08:20 -
1.25.23/ 04-Sep-2023 10:07 -
1.25.24/ 11-Sep-2023 08:31 -
1.25.27/ 14-Sep-2023 08:25 -
1.25.28/ 14-Sep-2023 08:41 -
1.25.29/ 14-Sep-2023 08:44 -
1.25.3/ 30-Jun-2023 10:49 -
1.25.32/ 14-Sep-2023 15:26 -
1.25.33/ 22-Sep-2023 10:18 -
1.25.34/ 22-Sep-2023 11:12 -
1.25.38/ 22-Sep-2023 11:44 -
1.25.39/ 25-Sep-2023 14:09 -
1.25.4/ 05-Jul-2023 13:50 -
1.25.40/ 28-Sep-2023 10:49 -
1.25.41/ 02-Oct-2023 09:19 -
1.25.42/ 02-Oct-2023 09:23 -
1.25.43/ 06-Oct-2023 08:32 -
1.25.45/ 10-Oct-2023 15:18 -
1.25.46/ 12-Oct-2023 09:02 -
1.25.47/ 12-Oct-2023 11:56 -
1.25.48/ 12-Oct-2023 11:58 -
1.25.49/ 16-Oct-2023 08:00 -
1.25.5/ 06-Jul-2023 10:57 -
1.25.51/ 19-Oct-2023 09:27 -
1.25.53/ 19-Oct-2023 13:33 -
1.25.54/ 20-Oct-2023 09:39 -
1.25.55/ 20-Oct-2023 12:28 -
1.25.56/ 20-Oct-2023 14:29 -
1.25.58/ 20-Oct-2023 15:58 -
1.25.60/ 23-Oct-2023 08:19 -
1.25.61/ 23-Oct-2023 12:22 -
1.25.62/ 23-Oct-2023 13:28 -
1.25.63/ 26-Oct-2023 11:47 -
1.25.64/ 26-Oct-2023 11:51 -
1.25.66/ 31-Oct-2023 15:18 -
1.25.68/ 31-Oct-2023 16:42 -
1.25.69/ 01-Nov-2023 13:08 -
1.25.7/ 11-Jul-2023 12:14 -
1.25.70/ 03-Nov-2023 13:13 -
1.25.72/ 06-Nov-2023 15:08 -
1.25.73/ 09-Nov-2023 10:29 -
1.25.74/ 09-Nov-2023 15:40 -
1.25.75/ 13-Nov-2023 10:31 -
1.25.76/ 13-Nov-2023 13:16 -
1.25.77/ 17-Nov-2023 15:29 -
1.25.78/ 23-Nov-2023 11:02 -
1.25.79/ 28-Nov-2023 11:20 -
1.25.8/ 14-Jul-2023 07:08 -
1.25.80/ 28-Nov-2023 11:22 -
1.25.81/ 29-Nov-2023 11:26 -
1.25.82/ 30-Nov-2023 11:48 -
1.25.83/ 01-Dec-2023 08:49 -
1.25.84/ 04-Dec-2023 13:21 -
1.25.85/ 04-Dec-2023 14:09 -
1.25.86/ 04-Dec-2023 14:12 -
1.25.87/ 07-Dec-2023 11:18 -
1.25.88/ 11-Dec-2023 13:29 -
1.25.89/ 11-Dec-2023 13:46 -
1.25.9/ 14-Jul-2023 12:36 -
1.25.92/ 12-Dec-2023 12:30 -
1.25.93/ 13-Dec-2023 08:50 -
1.25.94/ 13-Dec-2023 13:25 -
1.25.96/ 14-Dec-2023 11:19 -
1.25.97/ 14-Dec-2023 11:21 -
1.25.98/ 14-Dec-2023 15:06 -
1.25.99/ 14-Dec-2023 15:14 -
1.26.0-RC1/ 09-Feb-2024 12:44 -
1.26.0-RC2/ 28-Mar-2024 12:11 -
1.26.0-RC3/ 02-Apr-2024 18:11 -
1.26.1/ 16-May-2024 21:32 -
1.26.2/ 06-Dec-2024 10:22 -
1.26.5/ 10-Jan-2025 11:48 -
1.27.1/ 21-May-2024 10:55 -
1.27.11/ 03-Jun-2024 18:53 -
1.27.13/ 05-Jun-2024 18:05 -
1.27.14/ 05-Jun-2024 18:15 -
1.27.15/ 06-Jun-2024 09:59 -
1.27.16/ 12-Jun-2024 10:13 -
1.27.19/ 09-Jul-2024 17:07 -
1.27.2/ 22-May-2024 12:46 -
1.27.21/ 09-Jul-2024 18:35 -
1.27.22/ 09-Jul-2024 19:08 -
1.27.23/ 09-Jul-2024 19:28 -
1.27.24/ 22-Jul-2024 12:31 -
1.27.26/ 30-Jul-2024 14:20 -
1.27.27/ 01-Aug-2024 11:29 -
1.27.28/ 02-Aug-2024 11:07 -
1.27.29/ 05-Aug-2024 13:47 -
1.27.3/ 22-May-2024 13:05 -
1.27.30/ 06-Aug-2024 11:11 -
1.27.31/ 09-Aug-2024 17:15 -
1.27.34/ 10-Aug-2024 19:45 -
1.27.35/ 23-Aug-2024 11:28 -
1.27.36/ 26-Aug-2024 08:54 -
1.27.37/ 29-Aug-2024 16:31 -
1.27.38/ 05-Sep-2024 14:18 -
1.27.39/ 03-Oct-2024 22:58 -
1.27.4/ 22-May-2024 13:11 -
1.27.40/ 04-Oct-2024 19:58 -
1.27.41/ 08-Oct-2024 20:32 -
1.27.42/ 08-Oct-2024 20:38 -
1.27.43/ 09-Oct-2024 08:37 -
1.27.44/ 09-Oct-2024 16:16 -
1.27.45/ 10-Oct-2024 15:19 -
1.27.46/ 10-Oct-2024 15:27 -
1.27.48/ 16-Oct-2024 12:14 -
1.27.49/ 16-Oct-2024 15:12 -
1.27.5/ 24-May-2024 12:28 -
1.27.50/ 18-Oct-2024 11:38 -
1.27.51/ 18-Oct-2024 15:08 -
1.27.52/ 08-Nov-2024 14:04 -
1.27.53/ 05-Jan-2025 09:31 -
1.27.54/ 05-Jan-2025 09:43 -
1.27.55/ 05-Jan-2025 12:30 -
1.27.56/ 13-Jan-2025 09:38 -
1.27.57/ 28-Jan-2025 15:53 -
1.27.58/ 28-Jan-2025 16:19 -
1.27.59/ 06-Feb-2025 21:31 -
1.27.6/ 24-May-2024 19:20 -
1.27.7/ 27-May-2024 09:33 -
1.27.8/ 29-May-2024 07:53 -
1.27.9/ 29-May-2024 07:55 -
1.28.0-RC1/ 09-Feb-2025 18:44 -
1.28.1/ 26-Apr-2025 22:14 -
maven-metadata.xml 26-Apr-2025 22:14 8.19 KB
Artifactory/6.18.0 Server at artifactory.openpreservation.org Port 80