Index of vera-dev/org/verapdf/validation-model-jakarta
Name Last modified Size
../
1.23.10/ 28-Apr-2023 11:40 -
1.23.11/ 02-May-2023 12:30 -
1.23.12/ 02-May-2023 13:41 -
1.23.13/ 02-May-2023 14:36 -
1.23.14/ 03-May-2023 08:26 -
1.23.16/ 18-May-2023 09:48 -
1.23.17/ 18-May-2023 11:40 -
1.23.18/ 19-May-2023 11:52 -
1.23.19/ 26-May-2023 12:35 -
1.23.20/ 26-May-2023 13:04 -
1.23.21/ 26-May-2023 13:10 -
1.23.22/ 26-May-2023 13:21 -
1.23.23/ 26-May-2023 13:24 -
1.23.24/ 29-May-2023 10:37 -
1.23.25/ 02-Jun-2023 07:50 -
1.23.26/ 12-Jun-2023 07:48 -
1.23.27/ 12-Jun-2023 13:34 -
1.23.28/ 15-Jun-2023 09:07 -
1.23.29/ 19-Jun-2023 14:09 -
1.23.4/ 19-Apr-2023 09:53 -
1.23.5/ 26-Apr-2023 13:26 -
1.23.6/ 27-Apr-2023 08:14 -
1.23.7/ 27-Apr-2023 09:23 -
1.23.8/ 27-Apr-2023 12:02 -
1.23.9/ 27-Apr-2023 17:41 -
1.24.0-RC1/ 28-Apr-2023 12:27 -
1.24.0-RC2/ 02-Jun-2023 12:55 -
1.24.1/ 22-Jun-2023 11:44 -
1.24.2/ 18-Mar-2024 10:21 -
1.25.1/ 23-Jun-2023 13:10 -
1.25.10/ 14-Jul-2023 13:38 -
1.25.100/ 03-Nov-2023 13:14 -
1.25.101/ 06-Nov-2023 11:15 -
1.25.103/ 06-Nov-2023 15:10 -
1.25.104/ 08-Nov-2023 08:19 -
1.25.106/ 09-Nov-2023 10:37 -
1.25.107/ 09-Nov-2023 14:38 -
1.25.108/ 10-Nov-2023 11:12 -
1.25.109/ 13-Nov-2023 10:32 -
1.25.11/ 14-Jul-2023 15:41 -
1.25.110/ 15-Nov-2023 09:30 -
1.25.111/ 17-Nov-2023 15:10 -
1.25.112/ 17-Nov-2023 15:30 -
1.25.113/ 21-Nov-2023 09:45 -
1.25.114/ 22-Nov-2023 10:54 -
1.25.115/ 23-Nov-2023 10:59 -
1.25.116/ 24-Nov-2023 10:23 -
1.25.117/ 24-Nov-2023 11:59 -
1.25.118/ 27-Nov-2023 08:59 -
1.25.119/ 27-Nov-2023 09:25 -
1.25.12/ 17-Jul-2023 09:15 -
1.25.120/ 28-Nov-2023 11:21 -
1.25.121/ 29-Nov-2023 11:27 -
1.25.122/ 29-Nov-2023 11:38 -
1.25.123/ 29-Nov-2023 11:41 -
1.25.124/ 30-Nov-2023 11:49 -
1.25.125/ 01-Dec-2023 08:49 -
1.25.126/ 04-Dec-2023 12:25 -
1.25.127/ 04-Dec-2023 13:09 -
1.25.128/ 04-Dec-2023 13:23 -
1.25.131/ 04-Dec-2023 14:25 -
1.25.132/ 04-Dec-2023 14:27 -
1.25.133/ 05-Dec-2023 09:45 -
1.25.134/ 06-Dec-2023 10:09 -
1.25.135/ 07-Dec-2023 11:18 -
1.25.136/ 11-Dec-2023 13:30 -
1.25.137/ 11-Dec-2023 13:38 -
1.25.138/ 11-Dec-2023 13:40 -
1.25.139/ 11-Dec-2023 14:45 -
1.25.14/ 19-Jul-2023 13:35 -
1.25.140/ 11-Dec-2023 15:05 -
1.25.141/ 11-Dec-2023 15:23 -
1.25.142/ 11-Dec-2023 15:26 -
1.25.143/ 12-Dec-2023 08:19 -
1.25.144/ 12-Dec-2023 08:24 -
1.25.147/ 12-Dec-2023 12:31 -
1.25.148/ 13-Dec-2023 08:45 -
1.25.149/ 13-Dec-2023 08:51 -
1.25.15/ 19-Jul-2023 13:38 -
1.25.150/ 13-Dec-2023 09:04 -
1.25.151/ 13-Dec-2023 09:08 -
1.25.152/ 13-Dec-2023 13:27 -
1.25.154/ 14-Dec-2023 11:11 -
1.25.155/ 14-Dec-2023 14:23 -
1.25.156/ 14-Dec-2023 14:25 -
1.25.157/ 14-Dec-2023 15:07 -
1.25.158/ 14-Dec-2023 15:15 -
1.25.159/ 15-Dec-2023 10:38 -
1.25.16/ 31-Jul-2023 13:21 -
1.25.160/ 18-Dec-2023 10:56 -
1.25.162/ 20-Dec-2023 09:47 -
1.25.163/ 20-Dec-2023 09:54 -
1.25.164/ 21-Dec-2023 11:50 -
1.25.165/ 22-Dec-2023 09:47 -
1.25.166/ 22-Dec-2023 13:07 -
1.25.167/ 26-Dec-2023 08:54 -
1.25.168/ 26-Dec-2023 09:08 -
1.25.169/ 26-Dec-2023 09:11 -
1.25.17/ 02-Aug-2023 10:13 -
1.25.170/ 26-Dec-2023 09:20 -
1.25.172/ 27-Dec-2023 09:12 -
1.25.173/ 27-Dec-2023 09:28 -
1.25.174/ 27-Dec-2023 11:03 -
1.25.176/ 27-Dec-2023 11:43 -
1.25.177/ 27-Dec-2023 12:12 -
1.25.178/ 27-Dec-2023 19:02 -
1.25.179/ 27-Dec-2023 19:04 -
1.25.18/ 21-Aug-2023 11:52 -
1.25.180/ 11-Jan-2024 09:49 -
1.25.181/ 11-Jan-2024 15:07 -
1.25.182/ 12-Jan-2024 09:02 -
1.25.183/ 12-Jan-2024 10:56 -
1.25.184/ 12-Jan-2024 11:32 -
1.25.185/ 12-Jan-2024 12:38 -
1.25.186/ 17-Jan-2024 10:04 -
1.25.187/ 23-Jan-2024 09:55 -
1.25.188/ 23-Jan-2024 10:04 -
1.25.189/ 24-Jan-2024 14:13 -
1.25.19/ 29-Aug-2023 12:19 -
1.25.190/ 24-Jan-2024 14:16 -
1.25.191/ 26-Jan-2024 09:29 -
1.25.192/ 26-Jan-2024 10:12 -
1.25.193/ 30-Jan-2024 13:01 -
1.25.194/ 31-Jan-2024 09:51 -
1.25.196/ 31-Jan-2024 10:15 -
1.25.197/ 31-Jan-2024 13:01 -
1.25.198/ 01-Feb-2024 10:49 -
1.25.199/ 01-Feb-2024 10:56 -
1.25.2/ 28-Jun-2023 12:11 -
1.25.20/ 29-Aug-2023 12:35 -
1.25.200/ 01-Feb-2024 11:00 -
1.25.202/ 02-Feb-2024 11:26 -
1.25.203/ 06-Feb-2024 11:40 -
1.25.204/ 06-Feb-2024 11:44 -
1.25.205/ 06-Feb-2024 11:49 -
1.25.206/ 07-Feb-2024 09:26 -
1.25.207/ 09-Feb-2024 07:40 -
1.25.208/ 14-Feb-2024 09:45 -
1.25.209/ 15-Feb-2024 14:56 -
1.25.21/ 31-Aug-2023 08:21 -
1.25.210/ 15-Feb-2024 14:58 -
1.25.211/ 19-Feb-2024 11:02 -
1.25.212/ 19-Feb-2024 14:11 -
1.25.213/ 19-Feb-2024 14:21 -
1.25.214/ 19-Feb-2024 18:51 -
1.25.215/ 20-Feb-2024 08:44 -
1.25.216/ 20-Feb-2024 08:55 -
1.25.217/ 20-Feb-2024 08:58 -
1.25.218/ 20-Feb-2024 09:43 -
1.25.219/ 20-Feb-2024 10:46 -
1.25.22/ 01-Sep-2023 12:54 -
1.25.220/ 20-Feb-2024 11:46 -
1.25.221/ 20-Feb-2024 11:51 -
1.25.222/ 21-Feb-2024 10:44 -
1.25.223/ 21-Feb-2024 11:44 -
1.25.224/ 22-Feb-2024 08:06 -
1.25.226/ 23-Feb-2024 07:47 -
1.25.227/ 23-Feb-2024 07:49 -
1.25.228/ 23-Feb-2024 12:19 -
1.25.229/ 23-Feb-2024 13:00 -
1.25.23/ 04-Sep-2023 10:08 -
1.25.230/ 23-Feb-2024 14:43 -
1.25.231/ 11-Mar-2024 13:58 -
1.25.232/ 16-Mar-2024 20:55 -
1.25.233/ 18-Mar-2024 10:41 -
1.25.234/ 18-Mar-2024 13:40 -
1.25.235/ 19-Mar-2024 11:07 -
1.25.236/ 20-Mar-2024 12:58 -
1.25.237/ 22-Mar-2024 17:58 -
1.25.238/ 22-Mar-2024 18:11 -
1.25.239/ 22-Mar-2024 18:52 -
1.25.24/ 11-Sep-2023 08:29 -
1.25.240/ 23-Mar-2024 17:43 -
1.25.242/ 25-Mar-2024 13:43 -
1.25.243/ 25-Mar-2024 14:32 -
1.25.244/ 25-Mar-2024 15:38 -
1.25.245/ 25-Mar-2024 15:55 -
1.25.246/ 27-Mar-2024 10:40 -
1.25.247/ 28-Mar-2024 11:51 -
1.25.248/ 02-Apr-2024 07:19 -
1.25.249/ 02-Apr-2024 07:32 -
1.25.25/ 11-Sep-2023 09:08 -
1.25.250/ 04-Apr-2024 12:28 -
1.25.251/ 04-Apr-2024 12:29 -
1.25.252/ 09-Apr-2024 10:06 -
1.25.253/ 09-Apr-2024 11:19 -
1.25.254/ 09-Apr-2024 16:01 -
1.25.255/ 09-Apr-2024 16:05 -
1.25.256/ 10-Apr-2024 08:57 -
1.25.257/ 10-Apr-2024 10:34 -
1.25.258/ 10-Apr-2024 10:38 -
1.25.259/ 12-Apr-2024 08:21 -
1.25.26/ 11-Sep-2023 09:12 -
1.25.260/ 12-Apr-2024 08:29 -
1.25.261/ 15-Apr-2024 07:13 -
1.25.262/ 16-Apr-2024 18:44 -
1.25.263/ 18-Apr-2024 07:59 -
1.25.264/ 23-Apr-2024 11:13 -
1.25.265/ 23-Apr-2024 11:17 -
1.25.266/ 24-Apr-2024 13:59 -
1.25.267/ 26-Apr-2024 09:57 -
1.25.268/ 30-Apr-2024 13:01 -
1.25.269/ 30-Apr-2024 13:15 -
1.25.27/ 11-Sep-2023 10:05 -
1.25.270/ 30-Apr-2024 16:48 -
1.25.271/ 30-Apr-2024 17:02 -
1.25.272/ 30-Apr-2024 17:37 -
1.25.273/ 02-May-2024 08:10 -
1.25.274/ 02-May-2024 10:26 -
1.25.275/ 02-May-2024 10:28 -
1.25.276/ 02-May-2024 12:06 -
1.25.277/ 02-May-2024 14:08 -
1.25.278/ 03-May-2024 08:31 -
1.25.279/ 03-May-2024 09:38 -
1.25.280/ 03-May-2024 10:30 -
1.25.281/ 03-May-2024 12:27 -
1.25.282/ 06-May-2024 13:32 -
1.25.283/ 06-May-2024 13:43 -
1.25.284/ 13-May-2024 16:26 -
1.25.285/ 13-May-2024 17:32 -
1.25.286/ 13-May-2024 17:45 -
1.25.287/ 13-May-2024 17:50 -
1.25.288/ 13-May-2024 17:54 -
1.25.289/ 13-May-2024 18:06 -
1.25.29/ 14-Sep-2023 08:17 -
1.25.290/ 14-May-2024 10:10 -
1.25.291/ 14-May-2024 10:38 -
1.25.294/ 15-May-2024 13:54 -
1.25.295/ 16-May-2024 16:27 -
1.25.3/ 30-Jun-2023 10:50 -
1.25.30/ 14-Sep-2023 08:42 -
1.25.31/ 14-Sep-2023 08:46 -
1.25.32/ 14-Sep-2023 10:18 -
1.25.35/ 14-Sep-2023 14:10 -
1.25.36/ 14-Sep-2023 14:11 -
1.25.37/ 15-Sep-2023 12:26 -
1.25.38/ 16-Sep-2023 10:21 -
1.25.39/ 22-Sep-2023 10:18 -
1.25.4/ 05-Jul-2023 13:51 -
1.25.40/ 22-Sep-2023 11:13 -
1.25.44/ 22-Sep-2023 11:45 -
1.25.45/ 22-Sep-2023 13:21 -
1.25.46/ 25-Sep-2023 07:34 -
1.25.47/ 25-Sep-2023 07:50 -
1.25.48/ 25-Sep-2023 07:53 -
1.25.5/ 06-Jul-2023 10:58 -
1.25.50/ 25-Sep-2023 16:01 -
1.25.51/ 28-Sep-2023 10:50 -
1.25.52/ 29-Sep-2023 08:15 -
1.25.53/ 02-Oct-2023 09:19 -
1.25.54/ 03-Oct-2023 09:34 -
1.25.55/ 06-Oct-2023 08:33 -
1.25.56/ 06-Oct-2023 08:57 -
1.25.59/ 10-Oct-2023 15:27 -
1.25.60/ 11-Oct-2023 07:41 -
1.25.61/ 12-Oct-2023 09:03 -
1.25.62/ 12-Oct-2023 11:56 -
1.25.63/ 16-Oct-2023 08:02 -
1.25.65/ 19-Oct-2023 09:30 -
1.25.67/ 19-Oct-2023 13:28 -
1.25.68/ 19-Oct-2023 13:32 -
1.25.69/ 20-Oct-2023 09:40 -
1.25.7/ 11-Jul-2023 12:16 -
1.25.70/ 20-Oct-2023 11:49 -
1.25.71/ 20-Oct-2023 12:28 -
1.25.72/ 20-Oct-2023 14:22 -
1.25.73/ 20-Oct-2023 14:27 -
1.25.76/ 20-Oct-2023 15:59 -
1.25.78/ 23-Oct-2023 08:21 -
1.25.79/ 23-Oct-2023 12:23 -
1.25.8/ 14-Jul-2023 12:37 -
1.25.80/ 23-Oct-2023 13:30 -
1.25.81/ 26-Oct-2023 08:19 -
1.25.82/ 26-Oct-2023 08:21 -
1.25.83/ 26-Oct-2023 11:48 -
1.25.84/ 26-Oct-2023 12:09 -
1.25.85/ 27-Oct-2023 11:51 -
1.25.86/ 27-Oct-2023 13:55 -
1.25.87/ 27-Oct-2023 15:33 -
1.25.88/ 30-Oct-2023 09:37 -
1.25.89/ 30-Oct-2023 09:39 -
1.25.9/ 14-Jul-2023 13:20 -
1.25.90/ 30-Oct-2023 10:02 -
1.25.91/ 30-Oct-2023 10:05 -
1.25.93/ 31-Oct-2023 15:20 -
1.25.95/ 31-Oct-2023 16:43 -
1.25.96/ 31-Oct-2023 16:48 -
1.25.97/ 01-Nov-2023 13:07 -
1.25.98/ 01-Nov-2023 14:37 -
1.25.99/ 02-Nov-2023 07:55 -
1.26.0-RC1/ 09-Feb-2024 10:23 -
1.26.0-RC2/ 28-Mar-2024 12:10 -
1.26.0-RC3/ 02-Apr-2024 18:10 -
1.26.1/ 16-May-2024 21:25 -
1.26.2/ 06-Dec-2024 10:17 -
1.26.5/ 10-Jan-2025 11:51 -
1.27.1/ 21-May-2024 11:48 -
1.27.100/ 05-Jan-2025 18:01 -
1.27.101/ 06-Jan-2025 11:51 -
1.27.102/ 06-Jan-2025 19:43 -
1.27.103/ 13-Jan-2025 09:37 -
1.27.104/ 28-Jan-2025 15:53 -
1.27.105/ 28-Jan-2025 16:19 -
1.27.106/ 28-Jan-2025 16:20 -
1.27.107/ 06-Feb-2025 21:30 -
1.27.11/ 03-Jun-2024 12:56 -
1.27.14/ 05-Jun-2024 18:04 -
1.27.15/ 05-Jun-2024 18:16 -
1.27.16/ 06-Jun-2024 10:00 -
1.27.17/ 10-Jun-2024 09:03 -
1.27.18/ 12-Jun-2024 10:14 -
1.27.2/ 22-May-2024 12:47 -
1.27.20/ 09-Jul-2024 16:47 -
1.27.22/ 09-Jul-2024 18:30 -
1.27.23/ 09-Jul-2024 19:01 -
1.27.24/ 09-Jul-2024 19:09 -
1.27.25/ 09-Jul-2024 19:29 -
1.27.26/ 15-Jul-2024 16:33 -
1.27.27/ 15-Jul-2024 17:50 -
1.27.28/ 17-Jul-2024 08:01 -
1.27.29/ 22-Jul-2024 12:25 -
1.27.3/ 22-May-2024 13:07 -
1.27.30/ 22-Jul-2024 12:29 -
1.27.33/ 30-Jul-2024 14:18 -
1.27.34/ 01-Aug-2024 11:29 -
1.27.35/ 02-Aug-2024 11:06 -
1.27.36/ 02-Aug-2024 11:10 -
1.27.37/ 05-Aug-2024 13:47 -
1.27.38/ 06-Aug-2024 09:18 -
1.27.39/ 06-Aug-2024 09:19 -
1.27.4/ 22-May-2024 13:18 -
1.27.40/ 06-Aug-2024 10:02 -
1.27.41/ 06-Aug-2024 11:11 -
1.27.42/ 06-Aug-2024 12:23 -
1.27.43/ 06-Aug-2024 15:20 -
1.27.44/ 09-Aug-2024 16:36 -
1.27.45/ 09-Aug-2024 17:13 -
1.27.47/ 10-Aug-2024 19:32 -
1.27.48/ 10-Aug-2024 19:39 -
1.27.49/ 23-Aug-2024 11:28 -
1.27.5/ 24-May-2024 12:29 -
1.27.50/ 26-Aug-2024 08:54 -
1.27.51/ 26-Aug-2024 08:57 -
1.27.52/ 29-Aug-2024 16:31 -
1.27.53/ 29-Aug-2024 18:54 -
1.27.54/ 02-Sep-2024 15:38 -
1.27.55/ 02-Sep-2024 16:05 -
1.27.56/ 02-Sep-2024 16:08 -
1.27.57/ 02-Sep-2024 16:58 -
1.27.58/ 05-Sep-2024 14:18 -
1.27.59/ 14-Sep-2024 12:02 -
1.27.6/ 24-May-2024 19:21 -
1.27.60/ 16-Sep-2024 08:43 -
1.27.61/ 24-Sep-2024 18:33 -
1.27.62/ 27-Sep-2024 20:41 -
1.27.63/ 03-Oct-2024 09:53 -
1.27.64/ 03-Oct-2024 22:57 -
1.27.65/ 04-Oct-2024 19:57 -
1.27.66/ 07-Oct-2024 20:22 -
1.27.67/ 08-Oct-2024 20:29 -
1.27.68/ 09-Oct-2024 08:36 -
1.27.69/ 09-Oct-2024 16:17 -
1.27.7/ 27-May-2024 09:33 -
1.27.70/ 09-Oct-2024 19:44 -
1.27.71/ 10-Oct-2024 15:19 -
1.27.72/ 10-Oct-2024 15:25 -
1.27.73/ 10-Oct-2024 17:32 -
1.27.75/ 16-Oct-2024 12:08 -
1.27.76/ 16-Oct-2024 12:10 -
1.27.77/ 16-Oct-2024 15:12 -
1.27.78/ 18-Oct-2024 11:37 -
1.27.79/ 18-Oct-2024 14:45 -
1.27.8/ 29-May-2024 07:54 -
1.27.80/ 18-Oct-2024 15:10 -
1.27.81/ 18-Oct-2024 20:47 -
1.27.82/ 27-Oct-2024 19:00 -
1.27.83/ 05-Nov-2024 18:16 -
1.27.84/ 05-Nov-2024 18:20 -
1.27.85/ 08-Nov-2024 09:11 -
1.27.87/ 08-Nov-2024 14:18 -
1.27.88/ 11-Nov-2024 16:53 -
1.27.9/ 30-May-2024 18:28 -
1.27.90/ 11-Nov-2024 18:22 -
1.27.91/ 15-Nov-2024 20:05 -
1.27.92/ 06-Dec-2024 11:54 -
1.27.93/ 07-Dec-2024 20:29 -
1.27.94/ 16-Dec-2024 18:27 -
1.27.95/ 19-Dec-2024 14:23 -
1.27.96/ 25-Dec-2024 12:55 -
1.27.97/ 05-Jan-2025 09:31 -
1.27.98/ 05-Jan-2025 09:42 -
1.27.99/ 05-Jan-2025 12:30 -
1.28.0-RC1/ 09-Feb-2025 12:26 -
1.28.1/ 26-Apr-2025 22:19 -
1.29.1/ 11-Feb-2025 21:42 -
1.29.10/ 13-Mar-2025 14:22 -
1.29.11/ 14-Mar-2025 20:34 -
1.29.12/ 17-Mar-2025 12:00 -
1.29.13/ 26-Mar-2025 10:33 -
1.29.14/ 26-Mar-2025 10:38 -
1.29.15/ 04-Apr-2025 13:20 -
1.29.16/ 21-Apr-2025 12:47 -
1.29.17/ 23-Apr-2025 17:36 -
1.29.18/ 23-Apr-2025 17:48 -
1.29.19/ 23-Apr-2025 17:56 -
1.29.2/ 21-Feb-2025 11:04 -
1.29.20/ 23-Apr-2025 18:08 -
1.29.21/ 23-Apr-2025 21:02 -
1.29.22/ 23-Apr-2025 21:06 -
1.29.23/ 23-Apr-2025 21:09 -
1.29.24/ 23-Apr-2025 21:23 -
1.29.25/ 23-Apr-2025 21:26 -
1.29.26/ 24-Apr-2025 20:32 -
1.29.27/ 25-Apr-2025 12:16 -
1.29.28/ 25-Apr-2025 12:30 -
1.29.29/ 26-Apr-2025 17:02 -
1.29.3/ 21-Feb-2025 11:06 -
1.29.30/ 29-Apr-2025 18:50 -
1.29.4/ 25-Feb-2025 14:36 -
1.29.5/ 25-Feb-2025 15:48 -
1.29.6/ 26-Feb-2025 18:07 -
1.29.7/ 28-Feb-2025 10:13 -
1.29.8/ 28-Feb-2025 14:36 -
1.29.9/ 10-Mar-2025 17:32 -
maven-metadata.xml 29-Apr-2025 18:50 14.18 KB
Artifactory/6.18.0 Server at artifactory.openpreservation.org Port 80