Index of vera-dev/org/verapdf/apps/greenfield-apps-arlington
Name Last modified Size
../
1.23.1/ 10-Apr-2023 17:18 -
1.23.10/ 21-Apr-2023 13:01 -
1.23.11/ 25-Apr-2023 20:29 -
1.23.12/ 26-Apr-2023 12:16 -
1.23.13/ 26-Apr-2023 12:35 -
1.23.14/ 26-Apr-2023 13:44 -
1.23.15/ 27-Apr-2023 08:19 -
1.23.16/ 27-Apr-2023 09:39 -
1.23.17/ 27-Apr-2023 12:07 -
1.23.18/ 28-Apr-2023 15:06 -
1.23.19/ 02-May-2023 09:33 -
1.23.2/ 10-Apr-2023 17:55 -
1.23.20/ 03-May-2023 08:47 -
1.23.21/ 03-May-2023 11:47 -
1.23.24/ 04-May-2023 10:14 -
1.23.25/ 04-May-2023 12:05 -
1.23.26/ 05-May-2023 17:10 -
1.23.27/ 10-May-2023 09:23 -
1.23.28/ 10-May-2023 09:26 -
1.23.29/ 11-May-2023 09:41 -
1.23.3/ 12-Apr-2023 07:35 -
1.23.30/ 11-May-2023 09:44 -
1.23.31/ 12-May-2023 12:35 -
1.23.32/ 12-May-2023 12:38 -
1.23.33/ 17-May-2023 07:10 -
1.23.34/ 17-May-2023 14:23 -
1.23.35/ 18-May-2023 14:20 -
1.23.36/ 19-May-2023 09:13 -
1.23.37/ 19-May-2023 09:24 -
1.23.38/ 19-May-2023 13:45 -
1.23.4/ 12-Apr-2023 12:35 -
1.23.40/ 25-May-2023 08:10 -
1.23.41/ 25-May-2023 08:13 -
1.23.42/ 26-May-2023 12:06 -
1.23.43/ 26-May-2023 12:57 -
1.23.44/ 26-May-2023 13:06 -
1.23.45/ 26-May-2023 13:14 -
1.23.46/ 29-May-2023 12:09 -
1.23.47/ 29-May-2023 12:12 -
1.23.48/ 31-May-2023 07:49 -
1.23.49/ 01-Jun-2023 11:48 -
1.23.5/ 19-Apr-2023 08:07 -
1.23.50/ 04-Jun-2023 13:38 -
1.23.51/ 04-Jun-2023 13:41 -
1.23.52/ 06-Jun-2023 12:56 -
1.23.53/ 06-Jun-2023 13:11 -
1.23.54/ 08-Jun-2023 13:21 -
1.23.55/ 08-Jun-2023 13:24 -
1.23.56/ 09-Jun-2023 10:02 -
1.23.57/ 12-Jun-2023 10:14 -
1.23.58/ 12-Jun-2023 11:09 -
1.23.59/ 13-Jun-2023 10:34 -
1.23.6/ 19-Apr-2023 11:55 -
1.23.60/ 14-Jun-2023 08:47 -
1.23.61/ 15-Jun-2023 14:31 -
1.23.63/ 19-Jun-2023 13:05 -
1.23.64/ 19-Jun-2023 14:12 -
1.23.65/ 19-Jun-2023 14:26 -
1.23.66/ 19-Jun-2023 14:31 -
1.23.67/ 19-Jun-2023 20:51 -
1.23.68/ 21-Jun-2023 07:31 -
1.23.7/ 19-Apr-2023 12:38 -
1.23.8/ 21-Apr-2023 12:50 -
1.23.9/ 21-Apr-2023 12:53 -
1.25.200/ 29-Jan-2024 13:41 -
1.25.201/ 30-Jan-2024 13:07 -
1.25.202/ 31-Jan-2024 09:57 -
1.25.203/ 31-Jan-2024 10:22 -
1.25.204/ 31-Jan-2024 13:07 -
1.25.205/ 01-Feb-2024 10:56 -
1.25.206/ 01-Feb-2024 11:10 -
1.25.210/ 06-Feb-2024 11:02 -
1.25.211/ 06-Feb-2024 11:55 -
1.25.212/ 06-Feb-2024 12:04 -
1.25.213/ 06-Feb-2024 12:09 -
1.25.214/ 07-Feb-2024 09:32 -
1.25.215/ 07-Feb-2024 12:34 -
1.25.216/ 09-Feb-2024 07:47 -
1.25.217/ 12-Feb-2024 12:24 -
1.25.218/ 14-Feb-2024 09:12 -
1.25.219/ 14-Feb-2024 09:51 -
1.25.221/ 15-Feb-2024 15:13 -
1.25.222/ 15-Feb-2024 15:19 -
1.25.223/ 19-Feb-2024 11:09 -
1.25.224/ 19-Feb-2024 14:17 -
1.25.225/ 19-Feb-2024 14:36 -
1.25.226/ 19-Feb-2024 14:41 -
1.25.227/ 20-Feb-2024 08:51 -
1.25.228/ 20-Feb-2024 09:05 -
1.25.229/ 20-Feb-2024 09:48 -
1.25.23/ 18-Jul-2023 15:36 -
1.25.230/ 21-Feb-2024 10:53 -
1.25.231/ 21-Feb-2024 11:01 -
1.25.232/ 21-Feb-2024 11:35 -
1.25.233/ 21-Feb-2024 11:50 -
1.25.234/ 22-Feb-2024 08:11 -
1.25.235/ 23-Feb-2024 07:37 -
1.25.236/ 23-Feb-2024 07:54 -
1.25.237/ 23-Feb-2024 13:05 -
1.25.238/ 11-Mar-2024 14:05 -
1.25.239/ 11-Mar-2024 16:08 -
1.25.24/ 19-Jul-2023 10:07 -
1.25.240/ 18-Mar-2024 09:50 -
1.25.241/ 18-Mar-2024 09:52 -
1.25.242/ 18-Mar-2024 10:48 -
1.25.243/ 18-Mar-2024 13:49 -
1.25.244/ 19-Mar-2024 11:10 -
1.25.245/ 20-Mar-2024 13:19 -
1.25.246/ 21-Mar-2024 10:00 -
1.25.247/ 21-Mar-2024 10:19 -
1.25.248/ 22-Mar-2024 18:13 -
1.25.249/ 22-Mar-2024 18:58 -
1.25.25/ 19-Jul-2023 13:40 -
1.25.250/ 22-Mar-2024 19:54 -
1.25.251/ 22-Mar-2024 19:57 -
1.25.252/ 22-Mar-2024 20:00 -
1.25.253/ 23-Mar-2024 17:48 -
1.25.254/ 23-Mar-2024 17:54 -
1.25.255/ 23-Mar-2024 20:06 -
1.25.256/ 25-Mar-2024 09:46 -
1.25.257/ 25-Mar-2024 13:49 -
1.25.258/ 25-Mar-2024 14:38 -
1.25.259/ 25-Mar-2024 15:45 -
1.25.26/ 19-Jul-2023 14:09 -
1.25.260/ 28-Mar-2024 11:59 -
1.25.261/ 02-Apr-2024 07:43 -
1.25.262/ 02-Apr-2024 17:24 -
1.25.263/ 03-Apr-2024 10:29 -
1.25.264/ 03-Apr-2024 10:31 -
1.25.265/ 04-Apr-2024 12:33 -
1.25.266/ 05-Apr-2024 10:50 -
1.25.267/ 05-Apr-2024 10:52 -
1.25.268/ 05-Apr-2024 15:36 -
1.25.269/ 08-Apr-2024 07:54 -
1.25.27/ 25-Jul-2023 12:07 -
1.25.272/ 09-Apr-2024 09:46 -
1.25.273/ 09-Apr-2024 10:11 -
1.25.274/ 09-Apr-2024 11:34 -
1.25.275/ 09-Apr-2024 15:53 -
1.25.276/ 09-Apr-2024 15:55 -
1.25.277/ 09-Apr-2024 16:14 -
1.25.278/ 10-Apr-2024 08:42 -
1.25.279/ 10-Apr-2024 10:51 -
1.25.28/ 25-Jul-2023 14:25 -
1.25.280/ 10-Apr-2024 10:56 -
1.25.281/ 12-Apr-2024 08:39 -
1.25.282/ 15-Apr-2024 07:18 -
1.25.283/ 15-Apr-2024 07:30 -
1.25.284/ 16-Apr-2024 13:01 -
1.25.285/ 16-Apr-2024 13:05 -
1.25.286/ 18-Apr-2024 15:42 -
1.25.287/ 23-Apr-2024 11:21 -
1.25.288/ 23-Apr-2024 17:29 -
1.25.289/ 23-Apr-2024 17:32 -
1.25.29/ 25-Jul-2023 15:13 -
1.25.290/ 23-Apr-2024 17:35 -
1.25.291/ 24-Apr-2024 10:22 -
1.25.292/ 24-Apr-2024 14:03 -
1.25.293/ 26-Apr-2024 09:59 -
1.25.294/ 30-Apr-2024 10:51 -
1.25.295/ 30-Apr-2024 11:35 -
1.25.296/ 30-Apr-2024 13:09 -
1.25.297/ 30-Apr-2024 13:24 -
1.25.298/ 30-Apr-2024 13:26 -
1.25.299/ 30-Apr-2024 19:49 -
1.25.3/ 26-Jun-2023 08:25 -
1.25.30/ 27-Jul-2023 12:32 -
1.25.300/ 02-May-2024 08:14 -
1.25.301/ 02-May-2024 09:11 -
1.25.302/ 02-May-2024 10:33 -
1.25.303/ 02-May-2024 12:12 -
1.25.309/ 02-May-2024 19:25 -
1.25.31/ 27-Jul-2023 12:44 -
1.25.310/ 03-May-2024 08:37 -
1.25.311/ 03-May-2024 09:40 -
1.25.312/ 03-May-2024 10:34 -
1.25.313/ 03-May-2024 12:29 -
1.25.314/ 03-May-2024 12:34 -
1.25.315/ 06-May-2024 13:45 -
1.25.316/ 06-May-2024 13:52 -
1.25.317/ 13-May-2024 11:30 -
1.25.318/ 13-May-2024 14:01 -
1.25.319/ 13-May-2024 16:30 -
1.25.32/ 31-Jul-2023 08:57 -
1.25.320/ 13-May-2024 16:52 -
1.25.321/ 13-May-2024 17:29 -
1.25.322/ 13-May-2024 17:56 -
1.25.323/ 13-May-2024 18:16 -
1.25.324/ 13-May-2024 18:27 -
1.25.325/ 13-May-2024 19:35 -
1.25.326/ 14-May-2024 10:18 -
1.25.327/ 14-May-2024 10:44 -
1.25.328/ 15-May-2024 12:52 -
1.25.329/ 15-May-2024 13:29 -
1.25.33/ 31-Jul-2023 13:28 -
1.25.330/ 15-May-2024 13:36 -
1.25.331/ 17-May-2024 08:35 -
1.25.34/ 02-Aug-2023 10:23 -
1.25.35/ 18-Aug-2023 09:42 -
1.25.36/ 21-Aug-2023 11:47 -
1.25.37/ 21-Aug-2023 15:44 -
1.25.38/ 21-Aug-2023 15:54 -
1.25.39/ 22-Aug-2023 09:07 -
1.25.4/ 26-Jun-2023 15:03 -
1.25.40/ 25-Aug-2023 08:28 -
1.25.41/ 28-Aug-2023 11:03 -
1.25.42/ 28-Aug-2023 16:16 -
1.25.43/ 29-Aug-2023 12:23 -
1.25.44/ 29-Aug-2023 12:39 -
1.25.45/ 31-Aug-2023 08:25 -
1.25.46/ 01-Sep-2023 12:58 -
1.25.47/ 04-Sep-2023 10:15 -
1.25.48/ 11-Sep-2023 08:36 -
1.25.49/ 11-Sep-2023 08:40 -
1.25.5/ 28-Jun-2023 08:54 -
1.25.50/ 11-Sep-2023 09:17 -
1.25.51/ 11-Sep-2023 10:08 -
1.25.52/ 14-Sep-2023 08:20 -
1.25.53/ 14-Sep-2023 08:27 -
1.25.54/ 14-Sep-2023 08:29 -
1.25.55/ 14-Sep-2023 10:25 -
1.25.56/ 14-Sep-2023 14:16 -
1.25.57/ 14-Sep-2023 14:19 -
1.25.58/ 15-Sep-2023 12:31 -
1.25.59/ 16-Sep-2023 10:25 -
1.25.6/ 28-Jun-2023 12:17 -
1.25.60/ 19-Sep-2023 09:34 -
1.25.61/ 19-Sep-2023 09:37 -
1.25.62/ 22-Sep-2023 11:50 -
1.25.63/ 22-Sep-2023 13:28 -
1.25.64/ 25-Sep-2023 07:39 -
1.25.65/ 25-Sep-2023 08:00 -
1.25.66/ 25-Sep-2023 08:03 -
1.25.67/ 25-Sep-2023 08:12 -
1.25.68/ 25-Sep-2023 13:49 -
1.25.69/ 25-Sep-2023 16:07 -
1.25.7/ 30-Jun-2023 08:19 -
1.25.70/ 27-Sep-2023 12:11 -
1.25.72/ 28-Sep-2023 11:52 -
1.25.73/ 29-Sep-2023 08:20 -
1.25.74/ 02-Oct-2023 07:43 -
1.25.75/ 02-Oct-2023 07:46 -
1.25.76/ 02-Oct-2023 09:28 -
1.25.77/ 03-Oct-2023 09:40 -
1.25.78/ 06-Oct-2023 09:03 -
1.25.79/ 11-Oct-2023 11:55 -
1.25.8/ 30-Jun-2023 09:49 -
1.25.80/ 12-Oct-2023 09:04 -
1.25.81/ 12-Oct-2023 09:10 -
1.25.82/ 12-Oct-2023 12:04 -
1.25.83/ 16-Oct-2023 08:10 -
1.25.84/ 19-Oct-2023 09:37 -
1.25.85/ 19-Oct-2023 13:34 -
1.25.86/ 20-Oct-2023 09:46 -
1.25.87/ 20-Oct-2023 11:52 -
1.25.88/ 20-Oct-2023 11:55 -
1.25.89/ 20-Oct-2023 14:30 -
1.25.9/ 30-Jun-2023 10:55 -
1.25.90/ 20-Oct-2023 16:06 -
1.25.91/ 23-Oct-2023 08:26 -
1.25.92/ 23-Oct-2023 12:30 -
1.25.93/ 23-Oct-2023 13:34 -
1.25.94/ 23-Oct-2023 13:49 -
1.25.95/ 24-Oct-2023 11:21 -
1.25.96/ 24-Oct-2023 11:24 -
1.25.97/ 25-Oct-2023 08:44 -
1.25.98/ 25-Oct-2023 14:30 -
1.25.99/ 25-Oct-2023 14:33 -
1.26.0-RC1/ 09-Feb-2024 16:47 -
1.26.0-RC2/ 28-Mar-2024 12:51 -
1.26.0-RC3/ 02-Apr-2024 18:17 -
1.26.1/ 01-Aug-2024 20:28 -
1.26.4/ 07-Aug-2024 10:39 -
1.26.5/ 07-Aug-2024 10:47 -
1.27.10/ 29-May-2024 07:59 -
1.27.100/ 05-Nov-2024 18:27 -
1.27.101/ 08-Nov-2024 09:27 -
1.27.11/ 30-May-2024 18:34 -
1.27.12/ 03-Jun-2024 13:02 -
1.27.13/ 05-Jun-2024 12:50 -
1.27.14/ 05-Jun-2024 12:52 -
1.27.15/ 05-Jun-2024 18:01 -
1.27.16/ 05-Jun-2024 18:17 -
1.27.17/ 10-Jun-2024 09:08 -
1.27.18/ 10-Jun-2024 21:52 -
1.27.19/ 12-Jun-2024 11:46 -
1.27.20/ 12-Jun-2024 12:46 -
1.27.21/ 13-Jun-2024 12:05 -
1.27.23/ 09-Jul-2024 17:13 -
1.27.24/ 09-Jul-2024 18:36 -
1.27.25/ 09-Jul-2024 18:38 -
1.27.26/ 09-Jul-2024 19:11 -
1.27.27/ 09-Jul-2024 21:16 -
1.27.28/ 12-Jul-2024 10:49 -
1.27.29/ 15-Jul-2024 11:58 -
1.27.3/ 24-May-2024 11:44 -
1.27.30/ 15-Jul-2024 16:38 -
1.27.31/ 15-Jul-2024 17:57 -
1.27.32/ 17-Jul-2024 08:05 -
1.27.33/ 22-Jul-2024 12:36 -
1.27.34/ 26-Jul-2024 10:52 -
1.27.35/ 26-Jul-2024 11:23 -
1.27.36/ 29-Jul-2024 09:42 -
1.27.37/ 29-Jul-2024 09:44 -
1.27.4/ 24-May-2024 19:25 -
1.27.41/ 31-Jul-2024 08:35 -
1.27.42/ 31-Jul-2024 10:30 -
1.27.43/ 31-Jul-2024 10:32 -
1.27.44/ 01-Aug-2024 10:38 -
1.27.45/ 02-Aug-2024 11:17 -
1.27.47/ 05-Aug-2024 13:53 -
1.27.48/ 06-Aug-2024 09:23 -
1.27.49/ 06-Aug-2024 10:09 -
1.27.5/ 27-May-2024 09:38 -
1.27.50/ 06-Aug-2024 11:15 -
1.27.51/ 06-Aug-2024 12:29 -
1.27.52/ 06-Aug-2024 15:25 -
1.27.53/ 06-Aug-2024 21:02 -
1.27.54/ 08-Aug-2024 20:31 -
1.27.55/ 09-Aug-2024 16:45 -
1.27.56/ 09-Aug-2024 17:10 -
1.27.57/ 09-Aug-2024 17:26 -
1.27.58/ 10-Aug-2024 19:40 -
1.27.59/ 23-Aug-2024 11:34 -
1.27.6/ 27-May-2024 13:24 -
1.27.60/ 26-Aug-2024 09:04 -
1.27.61/ 26-Aug-2024 09:07 -
1.27.62/ 29-Aug-2024 15:38 -
1.27.63/ 29-Aug-2024 15:40 -
1.27.64/ 29-Aug-2024 17:59 -
1.27.65/ 29-Aug-2024 18:51 -
1.27.66/ 29-Aug-2024 18:59 -
1.27.67/ 02-Sep-2024 15:42 -
1.27.68/ 02-Sep-2024 16:08 -
1.27.69/ 02-Sep-2024 16:11 -
1.27.7/ 27-May-2024 13:27 -
1.27.70/ 02-Sep-2024 16:14 -
1.27.71/ 02-Sep-2024 17:04 -
1.27.72/ 14-Sep-2024 12:09 -
1.27.73/ 16-Sep-2024 08:51 -
1.27.74/ 24-Sep-2024 18:32 -
1.27.75/ 27-Sep-2024 20:46 -
1.27.76/ 30-Sep-2024 17:40 -
1.27.77/ 01-Oct-2024 19:50 -
1.27.78/ 01-Oct-2024 19:59 -
1.27.79/ 03-Oct-2024 09:57 -
1.27.8/ 27-May-2024 17:52 -
1.27.80/ 03-Oct-2024 23:05 -
1.27.81/ 04-Oct-2024 11:04 -
1.27.82/ 04-Oct-2024 18:36 -
1.27.83/ 04-Oct-2024 20:30 -
1.27.84/ 07-Oct-2024 20:31 -
1.27.85/ 08-Oct-2024 20:41 -
1.27.86/ 08-Oct-2024 20:50 -
1.27.87/ 09-Oct-2024 08:47 -
1.27.88/ 09-Oct-2024 19:50 -
1.27.89/ 10-Oct-2024 17:38 -
1.27.9/ 27-May-2024 17:54 -
1.27.90/ 11-Oct-2024 14:38 -
1.27.91/ 13-Oct-2024 20:57 -
1.27.92/ 13-Oct-2024 21:03 -
1.27.93/ 14-Oct-2024 09:40 -
1.27.94/ 16-Oct-2024 12:11 -
1.27.95/ 18-Oct-2024 11:46 -
1.27.96/ 18-Oct-2024 20:53 -
1.27.97/ 27-Oct-2024 19:08 -
1.27.98/ 04-Nov-2024 12:11 -
1.27.99/ 05-Nov-2024 09:04 -
maven-metadata.xml 08-Nov-2024 09:27 12.33 KB
Artifactory/6.18.0 Server at artifactory.openpreservation.org Port 80