Index of vera-dev/org/verapdf/validation-model

Name                Last modified      Size

../
0.1.115/             16-Nov-2016 13:01    -
0.2.15/              18-Nov-2016 10:29    -
0.3.63/              20-Dec-2016 13:18    -
0.4.1/               21-Dec-2016 00:09    -
0.4.2/               21-Dec-2016 01:36    -
0.5.10/              09-Jan-2017 12:00    -
1.0.1/               09-Jan-2017 14:49    -
1.0.2/               10-Jan-2017 02:40    -
1.0.3/               10-Jan-2017 02:49    -
1.0.4/               12-Jan-2017 14:00    -
1.0.5/               13-Jan-2017 09:45    -
1.0.6/               13-Jan-2017 11:24    -
1.0.7/               24-Jan-2017 23:36    -
1.0.8/               27-Jan-2017 00:18    -
1.1.25/              01-Mar-2017 10:27    -
1.10.1/              30-Nov-2017 07:31    -
1.10.2/              30-Nov-2017 12:52    -
1.10.3/              06-Dec-2017 10:41    -
1.10.4/              21-Dec-2017 13:07    -
1.10.5/              28-Dec-2017 11:51    -
1.11.29/             08-May-2018 11:32    -
1.12.1/              08-May-2018 20:39    -
1.13.32/             10-Jun-2019 02:46    -
1.14.1/              11-Jul-2019 03:09    -
1.14.1-RC/           08-Jun-2019 20:54    -
1.14.100/            16-Jul-2019 01:00    -
1.14.101/            16-Jul-2019 02:02    -
1.14.102/            16-Jul-2019 04:13    -
1.14.103/            27-Sep-2019 14:29    -
1.14.104/            30-Sep-2019 15:20    -
1.14.105/            24-Oct-2019 22:59    -
1.14.4-RC/           09-Jun-2019 09:34    -
1.14.6-RC/           09-Jun-2019 10:25    -
1.14.7-RC/           10-Jun-2019 03:46    -
1.15.50/             12-Mar-2020 11:22    -
1.16.0-RC5/          11-May-2020 10:38    -
1.16.1/              12-May-2020 00:46    -
1.17.69/             17-Feb-2021 10:19    -
1.18.1/              17-Feb-2021 13:06    -
1.18.2/              17-Feb-2021 13:43    -
1.18.3/              24-Feb-2021 12:43    -
1.18.4/              17-Mar-2021 04:39    -
1.18.5/              17-Mar-2021 09:31    -
1.18.6/              17-Mar-2021 09:43    -
1.18.7/              19-Apr-2021 10:24    -
1.18.8/              19-Apr-2021 10:35    -
1.19.273/            06-Jan-2022 10:10    -
1.19.274/            07-Jan-2022 13:20    -
1.19.275/            10-Jan-2022 07:46    -
1.19.276/            10-Jan-2022 07:59    -
1.19.277/            10-Jan-2022 08:38    -
1.19.278/            12-Jan-2022 08:33    -
1.19.279/            12-Jan-2022 10:53    -
1.19.280/            12-Jan-2022 11:57    -
1.19.281/            12-Jan-2022 12:00    -
1.19.282/            12-Jan-2022 12:10    -
1.19.285/            14-Jan-2022 10:13    -
1.19.286/            19-Jan-2022 08:13    -
1.2.0/               01-Mar-2017 14:37    -
1.2.1/               01-Mar-2017 21:40    -
1.2.2/               01-Mar-2017 21:45    -
1.2.3/               01-Mar-2017 21:47    -
1.2.4/               01-Mar-2017 21:51    -
1.20.0-RC1/          26-Nov-2021 13:20    -
1.20.0-RC2/          01-Dec-2021 15:09    -
1.20.0-RC3/          23-Dec-2021 08:03    -
1.20.0-RC4/          10-Jan-2022 11:22    -
1.20.1/              18-Jan-2022 13:39    -
1.20.2/              19-May-2022 08:27    -
1.21.1/              20-Jan-2022 10:00    -
1.21.10/             26-Jan-2022 11:36    -
1.21.100/            07-Apr-2022 12:39    -
1.21.101/            08-Apr-2022 15:46    -
1.21.102/            11-Apr-2022 07:35    -
1.21.103/            11-Apr-2022 13:56    -
1.21.104/            12-Apr-2022 10:18    -
1.21.105/            13-Apr-2022 14:26    -
1.21.106/            14-Apr-2022 08:00    -
1.21.107/            14-Apr-2022 08:34    -
1.21.108/            18-Apr-2022 10:39    -
1.21.109/            18-Apr-2022 13:32    -
1.21.110/            18-Apr-2022 13:35    -
1.21.111/            19-Apr-2022 10:40    -
1.21.112/            19-Apr-2022 12:11    -
1.21.113/            20-Apr-2022 10:07    -
1.21.114/            20-Apr-2022 10:13    -
1.21.115/            20-Apr-2022 10:18    -
1.21.116/            22-Apr-2022 09:36    -
1.21.117/            22-Apr-2022 09:40    -
1.21.118/            27-Apr-2022 11:02    -
1.21.119/            27-Apr-2022 11:41    -
1.21.12/             31-Jan-2022 11:40    -
1.21.120/            29-Apr-2022 08:13    -
1.21.121/            29-Apr-2022 08:16    -
1.21.122/            29-Apr-2022 12:50    -
1.21.123/            29-Apr-2022 12:53    -
1.21.124/            04-May-2022 11:16    -
1.21.125/            04-May-2022 11:27    -
1.21.126/            11-May-2022 11:01    -
1.21.127/            11-May-2022 13:16    -
1.21.128/            12-May-2022 13:39    -
1.21.129/            14-May-2022 11:09    -
1.21.13/             02-Feb-2022 15:36    -
1.21.130/            17-May-2022 09:31    -
1.21.131/            18-May-2022 14:55    -
1.21.132/            19-May-2022 07:11    -
1.21.133/            23-May-2022 07:28    -
1.21.134/            24-May-2022 08:50    -
1.21.135/            25-May-2022 08:28    -
1.21.136/            25-May-2022 08:30    -
1.21.137/            25-May-2022 14:25    -
1.21.138/            27-May-2022 10:18    -
1.21.139/            27-May-2022 10:26    -
1.21.140/            27-May-2022 12:08    -
1.21.141/            30-May-2022 10:22    -
1.21.142/            30-May-2022 14:16    -
1.21.145/            31-May-2022 13:01    -
1.21.146/            01-Jun-2022 09:52    -
1.21.147/            01-Jun-2022 10:02    -
1.21.148/            01-Jun-2022 10:08    -
1.21.149/            01-Jun-2022 11:17    -
1.21.150/            01-Jun-2022 11:23    -
1.21.151/            01-Jun-2022 11:26    -
1.21.152/            01-Jun-2022 11:29    -
1.21.153/            01-Jun-2022 11:50    -
1.21.154/            01-Jun-2022 11:59    -
1.21.155/            01-Jun-2022 12:12    -
1.21.156/            02-Jun-2022 09:58    -
1.21.157/            02-Jun-2022 13:17    -
1.21.158/            02-Jun-2022 13:21    -
1.21.159/            02-Jun-2022 13:24    -
1.21.161/            03-Jun-2022 17:18    -
1.21.162/            06-Jun-2022 08:17    -
1.21.163/            06-Jun-2022 13:33    -
1.21.164/            06-Jun-2022 13:37    -
1.21.165/            08-Jun-2022 11:11    -
1.21.167/            10-Jun-2022 12:41    -
1.21.168/            10-Jun-2022 12:43    -
1.21.169/            14-Jun-2022 14:01    -
1.21.17/             04-Feb-2022 12:57    -
1.21.170/            14-Jun-2022 14:04    -
1.21.171/            16-Jun-2022 10:11    -
1.21.172/            17-Jun-2022 10:54    -
1.21.174/            17-Jun-2022 16:16    -
1.21.175/            17-Jun-2022 17:02    -
1.21.176/            20-Jun-2022 08:57    -
1.21.177/            20-Jun-2022 08:59    -
1.21.178/            20-Jun-2022 14:50    -
1.21.18/             04-Feb-2022 13:00    -
1.21.180/            21-Jun-2022 13:27    -
1.21.182/            21-Jun-2022 14:08    -
1.21.183/            21-Jun-2022 15:20    -
1.21.184/            21-Jun-2022 15:22    -
1.21.185/            23-Jun-2022 08:14    -
1.21.186/            23-Jun-2022 11:34    -
1.21.187/            24-Jun-2022 11:21    -
1.21.188/            27-Jun-2022 09:19    -
1.21.19/             07-Feb-2022 11:56    -
1.21.190/            27-Jun-2022 10:27    -
1.21.192/            28-Jun-2022 13:14    -
1.21.193/            28-Jun-2022 14:13    -
1.21.194/            28-Jun-2022 14:16    -
1.21.195/            29-Jun-2022 11:55    -
1.21.196/            30-Jun-2022 09:55    -
1.21.197/            04-Jul-2022 12:55    -
1.21.198/            05-Jul-2022 11:21    -
1.21.199/            05-Jul-2022 11:46    -
1.21.2/              21-Jan-2022 09:49    -
1.21.20/             07-Feb-2022 13:45    -
1.21.200/            07-Jul-2022 11:16    -
1.21.201/            07-Jul-2022 13:31    -
1.21.202/            11-Jul-2022 15:00    -
1.21.203/            11-Jul-2022 15:12    -
1.21.204/            12-Jul-2022 09:33    -
1.21.205/            12-Jul-2022 16:47    -
1.21.206/            13-Jul-2022 08:09    -
1.21.207/            13-Jul-2022 10:02    -
1.21.208/            15-Jul-2022 08:31    -
1.21.21/             07-Feb-2022 13:57    -
1.21.211/            18-Jul-2022 09:59    -
1.21.212/            18-Jul-2022 10:01    -
1.21.213/            18-Jul-2022 10:05    -
1.21.214/            18-Jul-2022 11:35    -
1.21.215/            18-Jul-2022 13:04    -
1.21.216/            19-Jul-2022 13:31    -
1.21.217/            21-Jul-2022 14:41    -
1.21.218/            22-Jul-2022 10:40    -
1.21.219/            22-Jul-2022 10:42    -
1.21.22/             07-Feb-2022 14:08    -
1.21.220/            22-Jul-2022 10:47    -
1.21.221/            27-Jul-2022 08:08    -
1.21.222/            01-Aug-2022 11:54    -
1.21.223/            02-Aug-2022 12:11    -
1.21.224/            03-Aug-2022 13:29    -
1.21.225/            04-Aug-2022 08:42    -
1.21.227/            04-Aug-2022 10:40    -
1.21.228/            04-Aug-2022 11:16    -
1.21.229/            04-Aug-2022 12:34    -
1.21.23/             08-Feb-2022 06:41    -
1.21.230/            05-Aug-2022 12:02    -
1.21.231/            05-Aug-2022 13:21    -
1.21.232/            08-Aug-2022 20:15    -
1.21.233/            09-Aug-2022 09:53    -
1.21.234/            09-Aug-2022 10:12    -
1.21.235/            11-Aug-2022 13:28    -
1.21.236/            11-Aug-2022 13:34    -
1.21.237/            18-Aug-2022 13:31    -
1.21.238/            30-Aug-2022 09:29    -
1.21.239/            30-Aug-2022 10:38    -
1.21.24/             09-Feb-2022 08:37    -
1.21.240/            31-Aug-2022 09:11    -
1.21.242/            31-Aug-2022 10:13    -
1.21.243/            01-Sep-2022 09:33    -
1.21.244/            01-Sep-2022 09:40    -
1.21.246/            01-Sep-2022 10:57    -
1.21.247/            02-Sep-2022 08:45    -
1.21.248/            02-Sep-2022 13:09    -
1.21.249/            02-Sep-2022 13:52    -
1.21.25/             09-Feb-2022 08:49    -
1.21.250/            05-Sep-2022 07:12    -
1.21.251/            05-Sep-2022 09:14    -
1.21.252/            05-Sep-2022 09:59    -
1.21.254/            05-Sep-2022 13:37    -
1.21.255/            06-Sep-2022 08:58    -
1.21.256/            06-Sep-2022 09:30    -
1.21.257/            07-Sep-2022 10:53    -
1.21.258/            07-Sep-2022 13:22    -
1.21.26/             09-Feb-2022 12:22    -
1.21.261/            08-Sep-2022 11:50    -
1.21.262/            12-Sep-2022 10:43    -
1.21.263/            12-Sep-2022 10:46    -
1.21.264/            12-Sep-2022 10:53    -
1.21.265/            12-Sep-2022 12:20    -
1.21.266/            12-Sep-2022 12:21    -
1.21.267/            12-Sep-2022 12:29    -
1.21.268/            14-Sep-2022 10:24    -
1.21.27/             09-Feb-2022 13:23    -
1.21.270/            16-Sep-2022 07:33    -
1.21.271/            16-Sep-2022 07:34    -
1.21.272/            16-Sep-2022 11:05    -
1.21.28/             09-Feb-2022 13:48    -
1.21.3/              21-Jan-2022 09:56    -
1.21.31/             10-Feb-2022 09:58    -
1.21.32/             10-Feb-2022 12:18    -
1.21.33/             11-Feb-2022 08:06    -
1.21.34/             11-Feb-2022 10:15    -
1.21.35/             14-Feb-2022 11:34    -
1.21.37/             15-Feb-2022 09:41    -
1.21.38/             15-Feb-2022 09:44    -
1.21.39/             15-Feb-2022 09:46    -
1.21.4/              21-Jan-2022 10:02    -
1.21.40/             17-Feb-2022 07:57    -
1.21.41/             17-Feb-2022 14:44    -
1.21.42/             18-Feb-2022 12:04    -
1.21.44/             21-Feb-2022 10:16    -
1.21.45/             21-Feb-2022 14:02    -
1.21.46/             22-Feb-2022 07:47    -
1.21.48/             22-Feb-2022 11:02    -
1.21.49/             22-Feb-2022 14:25    -
1.21.5/              25-Jan-2022 09:35    -
1.21.50/             22-Feb-2022 15:02    -
1.21.51/             23-Feb-2022 07:02    -
1.21.52/             23-Feb-2022 10:12    -
1.21.53/             23-Feb-2022 10:52    -
1.21.54/             23-Feb-2022 11:49    -
1.21.55/             24-Feb-2022 10:44    -
1.21.56/             24-Feb-2022 12:10    -
1.21.57/             24-Feb-2022 12:12    -
1.21.59/             24-Feb-2022 15:12    -
1.21.6/              25-Jan-2022 11:02    -
1.21.60/             25-Feb-2022 11:18    -
1.21.61/             25-Feb-2022 15:08    -
1.21.62/             10-Mar-2022 11:05    -
1.21.63/             14-Mar-2022 08:32    -
1.21.64/             14-Mar-2022 10:23    -
1.21.65/             14-Mar-2022 10:58    -
1.21.66/             14-Mar-2022 14:39    -
1.21.68/             15-Mar-2022 07:32    -
1.21.69/             15-Mar-2022 08:10    -
1.21.7/              25-Jan-2022 13:27    -
1.21.70/             15-Mar-2022 09:37    -
1.21.71/             15-Mar-2022 11:14    -
1.21.72/             17-Mar-2022 07:35    -
1.21.73/             17-Mar-2022 07:56    -
1.21.75/             17-Mar-2022 13:38    -
1.21.76/             18-Mar-2022 06:06    -
1.21.77/             18-Mar-2022 07:23    -
1.21.78/             18-Mar-2022 16:09    -
1.21.79/             21-Mar-2022 11:46    -
1.21.8/              26-Jan-2022 11:31    -
1.21.80/             21-Mar-2022 12:56    -
1.21.81/             21-Mar-2022 15:03    -
1.21.82/             21-Mar-2022 15:14    -
1.21.83/             23-Mar-2022 08:39    -
1.21.84/             23-Mar-2022 08:50    -
1.21.85/             23-Mar-2022 09:36    -
1.21.86/             23-Mar-2022 10:39    -
1.21.88/             23-Mar-2022 10:45    -
1.21.89/             23-Mar-2022 15:22    -
1.21.9/              26-Jan-2022 11:33    -
1.21.90/             24-Mar-2022 14:34    -
1.21.91/             24-Mar-2022 14:41    -
1.21.92/             25-Mar-2022 07:23    -
1.21.93/             28-Mar-2022 13:43    -
1.21.94/             30-Mar-2022 09:20    -
1.21.96/             31-Mar-2022 08:54    -
1.21.97/             06-Apr-2022 13:01    -
1.21.98/             06-Apr-2022 14:06    -
1.21.99/             07-Apr-2022 11:40    -
1.22.0-RC1/          29-Jul-2022 13:35    -
1.22.0-RC2/          12-Sep-2022 08:10    -
1.22.1/              14-Sep-2022 10:25    -
1.22.2/              14-Sep-2022 13:47    -
1.23.1/              16-Sep-2022 15:35    -
1.23.10/             23-Sep-2022 14:19    -
1.23.102/            19-Dec-2022 11:46    -
1.23.103/            19-Dec-2022 11:56    -
1.23.104/            20-Dec-2022 09:31    -
1.23.105/            23-Dec-2022 10:55    -
1.23.106/            26-Dec-2022 10:16    -
1.23.107/            27-Dec-2022 12:44    -
1.23.108/            28-Dec-2022 09:04    -
1.23.109/            28-Dec-2022 09:10    -
1.23.11/             26-Sep-2022 14:46    -
1.23.110/            09-Jan-2023 08:21    -
1.23.111/            09-Jan-2023 08:23    -
1.23.112/            09-Jan-2023 09:56    -
1.23.114/            10-Jan-2023 17:04    -
1.23.115/            12-Jan-2023 10:43    -
1.23.116/            13-Jan-2023 09:13    -
1.23.117/            27-Jan-2023 09:18    -
1.23.118/            27-Jan-2023 09:20    -
1.23.119/            10-Feb-2023 11:47    -
1.23.12/             27-Sep-2022 11:55    -
1.23.120/            17-Mar-2023 07:06    -
1.23.121/            17-Mar-2023 08:30    -
1.23.122/            22-Mar-2023 09:30    -
1.23.123/            23-Mar-2023 09:45    -
1.23.124/            29-Mar-2023 22:37    -
1.23.128/            29-Mar-2023 22:46    -
1.23.129/            30-Mar-2023 09:52    -
1.23.13/             29-Sep-2022 09:13    -
1.23.130/            30-Mar-2023 14:51    -
1.23.132/            31-Mar-2023 13:46    -
1.23.133/            31-Mar-2023 13:48    -
1.23.134/            03-Apr-2023 15:19    -
1.23.135/            05-Apr-2023 11:16    -
1.23.137/            06-Apr-2023 11:42    -
1.23.138/            07-Apr-2023 10:13    -
1.23.139/            10-Apr-2023 11:16    -
1.23.140/            12-Apr-2023 07:33    -
1.23.141/            12-Apr-2023 12:33    -
1.23.142/            13-Apr-2023 09:06    -
1.23.143/            13-Apr-2023 11:04    -
1.23.144/            13-Apr-2023 15:00    -
1.23.145/            14-Apr-2023 14:10    -
1.23.146/            19-Apr-2023 08:03    -
1.23.147/            26-Apr-2023 07:49    -
1.23.148/            26-Apr-2023 11:40    -
1.23.149/            26-Apr-2023 12:12    -
1.23.15/             29-Sep-2022 10:18    -
1.23.150/            26-Apr-2023 12:31    -
1.23.151/            26-Apr-2023 13:05    -
1.23.152/            26-Apr-2023 13:25    -
1.23.153/            26-Apr-2023 13:39    -
1.23.154/            27-Apr-2023 08:12    -
1.23.155/            27-Apr-2023 09:20    -
1.23.156/            27-Apr-2023 09:33    -
1.23.157/            27-Apr-2023 12:01    -
1.23.158/            27-Apr-2023 12:24    -
1.23.159/            28-Apr-2023 09:12    -
1.23.16/             03-Oct-2022 09:32    -
1.23.160/            02-May-2023 09:29    -
1.23.161/            02-May-2023 12:27    -
1.23.162/            02-May-2023 13:38    -
1.23.163/            02-May-2023 14:35    -
1.23.164/            03-May-2023 08:23    -
1.23.165/            03-May-2023 08:24    -
1.23.166/            03-May-2023 08:37    -
1.23.167/            03-May-2023 11:43    -
1.23.168/            04-May-2023 12:01    -
1.23.169/            17-May-2023 07:06    -
1.23.17/             03-Oct-2022 09:59    -
1.23.171/            18-May-2023 09:42    -
1.23.172/            18-May-2023 09:46    -
1.23.173/            18-May-2023 11:39    -
1.23.174/            19-May-2023 09:08    -
1.23.175/            19-May-2023 09:15    -
1.23.176/            19-May-2023 11:51    -
1.23.177/            26-May-2023 12:02    -
1.23.178/            26-May-2023 12:32    -
1.23.179/            26-May-2023 12:53    -
1.23.18/             03-Oct-2022 10:01    -
1.23.180/            26-May-2023 13:01    -
1.23.181/            26-May-2023 13:20    -
1.23.182/            26-May-2023 15:05    -
1.23.183/            01-Jun-2023 10:24    -
1.23.184/            02-Jun-2023 07:48    -
1.23.185/            09-Jun-2023 09:58    -
1.23.186/            12-Jun-2023 07:47    -
1.23.187/            12-Jun-2023 13:32    -
1.23.188/            13-Jun-2023 10:29    -
1.23.189/            15-Jun-2023 09:06    -
1.23.19/             03-Oct-2022 10:03    -
1.23.190/            19-Jun-2023 12:55    -
1.23.191/            19-Jun-2023 14:00    -
1.23.192/            19-Jun-2023 14:06    -
1.23.193/            21-Jun-2023 07:26    -
1.23.2/              19-Sep-2022 11:23    -
1.23.20/             03-Oct-2022 11:18    -
1.23.21/             03-Oct-2022 13:48    -
1.23.22/             04-Oct-2022 09:51    -
1.23.23/             05-Oct-2022 09:16    -
1.23.24/             05-Oct-2022 14:40    -
1.23.25/             07-Oct-2022 10:30    -
1.23.26/             07-Oct-2022 11:17    -
1.23.28/             10-Oct-2022 08:57    -
1.23.29/             10-Oct-2022 10:02    -
1.23.3/              20-Sep-2022 09:09    -
1.23.30/             10-Oct-2022 10:04    -
1.23.31/             10-Oct-2022 11:58    -
1.23.32/             11-Oct-2022 11:27    -
1.23.33/             11-Oct-2022 12:05    -
1.23.34/             13-Oct-2022 07:33    -
1.23.37/             14-Oct-2022 13:34    -
1.23.39/             19-Oct-2022 07:46    -
1.23.4/              21-Sep-2022 13:42    -
1.23.40/             20-Oct-2022 09:31    -
1.23.42/             20-Oct-2022 10:18    -
1.23.43/             21-Oct-2022 09:25    -
1.23.44/             24-Oct-2022 08:20    -
1.23.45/             24-Oct-2022 08:28    -
1.23.46/             24-Oct-2022 08:29    -
1.23.47/             25-Oct-2022 09:17    -
1.23.48/             26-Oct-2022 10:45    -
1.23.49/             28-Oct-2022 10:47    -
1.23.5/              22-Sep-2022 08:18    -
1.23.50/             28-Oct-2022 11:53    -
1.23.51/             31-Oct-2022 07:32    -
1.23.52/             31-Oct-2022 11:21    -
1.23.54/             02-Nov-2022 12:03    -
1.23.55/             04-Nov-2022 09:09    -
1.23.56/             04-Nov-2022 10:50    -
1.23.57/             04-Nov-2022 11:22    -
1.23.58/             08-Nov-2022 09:05    -
1.23.59/             08-Nov-2022 09:07    -
1.23.6/              23-Sep-2022 08:27    -
1.23.60/             09-Nov-2022 09:22    -
1.23.61/             09-Nov-2022 12:05    -
1.23.62/             10-Nov-2022 09:19    -
1.23.63/             14-Nov-2022 11:59    -
1.23.64/             15-Nov-2022 13:51    -
1.23.65/             16-Nov-2022 15:09    -
1.23.67/             17-Nov-2022 11:56    -
1.23.68/             21-Nov-2022 10:36    -
1.23.69/             21-Nov-2022 12:56    -
1.23.70/             21-Nov-2022 13:23    -
1.23.71/             21-Nov-2022 13:25    -
1.23.72/             24-Nov-2022 09:19    -
1.23.73/             25-Nov-2022 10:51    -
1.23.74/             25-Nov-2022 13:03    -
1.23.75/             25-Nov-2022 13:06    -
1.23.76/             25-Nov-2022 18:38    -
1.23.77/             28-Nov-2022 09:07    -
1.23.78/             29-Nov-2022 10:43    -
1.23.79/             30-Nov-2022 10:27    -
1.23.80/             30-Nov-2022 10:28    -
1.23.81/             30-Nov-2022 12:18    -
1.23.82/             01-Dec-2022 08:54    -
1.23.83/             01-Dec-2022 13:13    -
1.23.84/             01-Dec-2022 16:23    -
1.23.85/             02-Dec-2022 09:21    -
1.23.86/             05-Dec-2022 08:08    -
1.23.87/             05-Dec-2022 08:17    -
1.23.88/             05-Dec-2022 11:09    -
1.23.9/              23-Sep-2022 14:15    -
1.23.90/             08-Dec-2022 08:43    -
1.23.91/             08-Dec-2022 10:16    -
1.23.92/             09-Dec-2022 08:11    -
1.23.93/             09-Dec-2022 10:52    -
1.23.94/             09-Dec-2022 11:34    -
1.23.95/             12-Dec-2022 10:46    -
1.23.96/             12-Dec-2022 11:22    -
1.23.97/             12-Dec-2022 14:14    -
1.23.98/             14-Dec-2022 10:31    -
1.23.99/             14-Dec-2022 13:36    -
1.24.0-RC1/          27-Apr-2023 13:19    -
1.24.0-RC2/          28-Apr-2023 11:42    -
1.24.0-RC3/          02-Jun-2023 12:55    -
1.24.1/              22-Jun-2023 11:37    -
1.24.2/              18-Mar-2024 08:58    -
1.25.1/              23-Jun-2023 13:05    -
1.25.100/            01-Nov-2023 13:05    -
1.25.101/            01-Nov-2023 14:34    -
1.25.102/            02-Nov-2023 07:52    -
1.25.103/            03-Nov-2023 13:13    -
1.25.104/            06-Nov-2023 11:15    -
1.25.106/            06-Nov-2023 15:07    -
1.25.107/            08-Nov-2023 08:17    -
1.25.109/            09-Nov-2023 10:34    -
1.25.11/             11-Jul-2023 12:11    -
1.25.110/            09-Nov-2023 14:36    -
1.25.111/            10-Nov-2023 11:12    -
1.25.112/            13-Nov-2023 10:28    -
1.25.113/            15-Nov-2023 09:29    -
1.25.114/            17-Nov-2023 15:07    -
1.25.115/            17-Nov-2023 15:29    -
1.25.116/            21-Nov-2023 09:40    -
1.25.117/            22-Nov-2023 10:54    -
1.25.118/            23-Nov-2023 10:57    -
1.25.119/            24-Nov-2023 10:23    -
1.25.12/             14-Jul-2023 12:34    -
1.25.120/            24-Nov-2023 11:59    -
1.25.121/            27-Nov-2023 09:00    -
1.25.122/            27-Nov-2023 09:22    -
1.25.123/            28-Nov-2023 11:19    -
1.25.124/            29-Nov-2023 11:25    -
1.25.125/            29-Nov-2023 11:35    -
1.25.126/            30-Nov-2023 11:46    -
1.25.127/            01-Dec-2023 08:46    -
1.25.128/            04-Dec-2023 12:25    -
1.25.129/            04-Dec-2023 13:09    -
1.25.13/             14-Jul-2023 13:18    -
1.25.130/            04-Dec-2023 13:20    -
1.25.132/            04-Dec-2023 14:21    -
1.25.133/            04-Dec-2023 14:49    -
1.25.134/            05-Dec-2023 09:45    -
1.25.136/            06-Dec-2023 10:06    -
1.25.137/            07-Dec-2023 11:17    -
1.25.138/            07-Dec-2023 12:24    -
1.25.139/            07-Dec-2023 14:32    -
1.25.14/             14-Jul-2023 13:35    -
1.25.140/            11-Dec-2023 13:29    -
1.25.141/            11-Dec-2023 13:35    -
1.25.142/            11-Dec-2023 14:34    -
1.25.143/            11-Dec-2023 14:44    -
1.25.144/            11-Dec-2023 15:04    -
1.25.145/            11-Dec-2023 15:21    -
1.25.146/            12-Dec-2023 08:19    -
1.25.147/            12-Dec-2023 08:23    -
1.25.148/            12-Dec-2023 08:35    -
1.25.15/             14-Jul-2023 15:38    -
1.25.151/            12-Dec-2023 12:28    -
1.25.152/            13-Dec-2023 08:45    -
1.25.153/            13-Dec-2023 08:48    -
1.25.154/            13-Dec-2023 09:01    -
1.25.155/            13-Dec-2023 13:25    -
1.25.157/            14-Dec-2023 11:08    -
1.25.158/            14-Dec-2023 14:19    -
1.25.159/            14-Dec-2023 15:05    -
1.25.16/             17-Jul-2023 09:15    -
1.25.160/            14-Dec-2023 15:13    -
1.25.161/            15-Dec-2023 10:37    -
1.25.162/            18-Dec-2023 10:54    -
1.25.164/            20-Dec-2023 09:44    -
1.25.165/            20-Dec-2023 09:53    -
1.25.166/            21-Dec-2023 11:47    -
1.25.167/            22-Dec-2023 09:45    -
1.25.168/            22-Dec-2023 13:08    -
1.25.169/            26-Dec-2023 08:53    -
1.25.170/            26-Dec-2023 09:02    -
1.25.171/            26-Dec-2023 09:14    -
1.25.173/            27-Dec-2023 09:10    -
1.25.174/            27-Dec-2023 09:24    -
1.25.175/            27-Dec-2023 11:01    -
1.25.177/            27-Dec-2023 11:39    -
1.25.178/            27-Dec-2023 11:43    -
1.25.179/            27-Dec-2023 12:10    -
1.25.18/             19-Jul-2023 13:30    -
1.25.180/            27-Dec-2023 18:58    -
1.25.181/            11-Jan-2024 09:49    -
1.25.182/            11-Jan-2024 15:02    -
1.25.183/            12-Jan-2024 09:01    -
1.25.184/            12-Jan-2024 10:56    -
1.25.185/            12-Jan-2024 11:31    -
1.25.186/            12-Jan-2024 12:38    -
1.25.187/            17-Jan-2024 10:01    -
1.25.188/            23-Jan-2024 09:53    -
1.25.189/            23-Jan-2024 09:57    -
1.25.19/             25-Jul-2023 12:03    -
1.25.190/            23-Jan-2024 10:03    -
1.25.191/            24-Jan-2024 14:08    -
1.25.192/            26-Jan-2024 09:28    -
1.25.193/            26-Jan-2024 10:11    -
1.25.194/            30-Jan-2024 13:00    -
1.25.195/            31-Jan-2024 09:51    -
1.25.197/            31-Jan-2024 10:15    -
1.25.198/            31-Jan-2024 13:01    -
1.25.199/            01-Feb-2024 10:47    -
1.25.2/              26-Jun-2023 14:58    -
1.25.20/             25-Jul-2023 14:17    -
1.25.200/            01-Feb-2024 10:55    -
1.25.202/            02-Feb-2024 11:25    -
1.25.203/            06-Feb-2024 11:39    -
1.25.204/            06-Feb-2024 11:42    -
1.25.205/            07-Feb-2024 09:26    -
1.25.206/            09-Feb-2024 07:38    -
1.25.207/            14-Feb-2024 09:48    -
1.25.208/            15-Feb-2024 12:32    -
1.25.209/            15-Feb-2024 14:54    -
1.25.21/             27-Jul-2023 12:28    -
1.25.210/            15-Feb-2024 15:05    -
1.25.211/            19-Feb-2024 11:01    -
1.25.212/            19-Feb-2024 14:12    -
1.25.213/            19-Feb-2024 14:16    -
1.25.214/            19-Feb-2024 14:24    -
1.25.215/            20-Feb-2024 08:43    -
1.25.216/            20-Feb-2024 08:54    -
1.25.217/            20-Feb-2024 09:44    -
1.25.218/            20-Feb-2024 10:44    -
1.25.219/            20-Feb-2024 11:27    -
1.25.22/             27-Jul-2023 12:38    -
1.25.220/            21-Feb-2024 10:45    -
1.25.221/            21-Feb-2024 11:46    -
1.25.222/            22-Feb-2024 08:06    -
1.25.224/            23-Feb-2024 07:46    -
1.25.225/            23-Feb-2024 12:16    -
1.25.226/            23-Feb-2024 13:01    -
1.25.227/            11-Mar-2024 13:52    -
1.25.228/            16-Mar-2024 20:42    -
1.25.229/            18-Mar-2024 10:39    -
1.25.23/             31-Jul-2023 13:16    -
1.25.230/            18-Mar-2024 13:36    -
1.25.231/            19-Mar-2024 11:02    -
1.25.232/            20-Mar-2024 13:00    -
